I am not a great fan of conspiracy theorists, but should we try to understand the motivation of this India-based exercise of Elsevier to test the knowledge of scholars and faculty in Pakistani Universities, keeping in mind their increasing output in the form of research papers?
Abu Bakar
To: kuju7@yahoo.com; pakgrid@yahoogroups.com
From: jishaq@ajdeftek.com
Date: Fri, 19 Jul 2013 13:53:49 +0500
Subject: RE: [pakgrid] FWD: Elsevier-Quiz for Science (PLEASE FORWARD & INFORM TO ALL STUDENTS & FACULTY)
Dear Professor Dr Alay Ahmad,
This quiz is for the students and faculty of the participating universities only. Moreover it is not a simple quiz. Only those people can attempt who are in a university which has access to Science Direct.
Regards
Javed
From: Yahoo! [mailto:kuju7@yahoo.com]
Sent: Thursday, July 18, 2013 6:48 PM
To: pakgrid@yahoogroups.com; jishaq@ajdeftek.com
Subject: Re: [pakgrid] FWD: Elsevier-Quiz for Science (PLEASE FORWARD & INFORM TO ALL STUDENTS & FACULTY)
Dear
Could also initiate this Q for Science program f or students from 5th though A and O levels .
is is simply suggestion , please .
Thanks .
Dean Prof Dr ALAY AHMAD
PRESTON UNIVERSITY PESHAWAR CAMPUS
From: JAVED ISHAQ <jishaq@ajdeftek.com>
To: pakgrid@yahoogroups.com
Sent: Wednesday, 17 July 2013 5:47 PM
Subject: [pakgrid] FWD: Elsevier-Quiz for Science (PLEASE FORWARD & INFORM TO ALL STUDENTS & FACULTY)
Elsevier promotes local research efforts in Pakistan
through "Quiz for Science"
Initial phase runs from 4 July to 31 October
Islamabad, 04 July 2013 – Elsevier, a world-leading provider of scientific, technical and medical information products and services recently announced the launch of Quiz for Science series for 64 universities in Pakistan to promote and recognize local research efforts from the country.
"Elsevier is committed to promoting scientific excellence around the world and Quiz for Science is a step in that direction specially to highlight the efforts of the research community in Pakistan," said Saurabh Sharma, Elsevier's Regional Director for its Science & Technology division in South Asia. "I'm confident that Quiz for Science will attract an overwhelming level of participation and support from within the community in celebration of research advancement in Pakistan."
Quiz for Science is designed as an innovative and interactive way for researchers to enhance their scientific knowledge while providing them an opportunity to win exciting prizes.
To participate in the quiz, each applicant has to register at the Quiz for Science website and answer 20 questions in the subject area of their specialization. The majority of the questions contained in the quiz are based on journal articles published by Pakistani researchers over last few years.
The initial phase of the quiz runs from 4 July to 31 October 2013. For more details, please visit www.QuizforScience.com/Pakistan.
This quiz is open for the below mentioned universities.
S# | University Name |
1 | Quida -I - Azam University, Islamabad |
2 | University of Karachi |
3 | University of Punjab |
4 | Allama Iqbal Open University, Islamabad |
5 | Bahauddin Zakariya University, Multan |
6 | National university of Sciences & Technology |
7 | University of Baluchistan, Quetta |
8 | University of Peshawar |
9 | University of Sindh |
10 | Mehran University of Eng & tech, Jamshoro |
11 | NED University of Eng & tech, Karachi |
12 | NWFP University of Eng & tech, Peshawar |
13 | Pakistan Inst of Eng & APPLIED Sciences, Islamabad |
14 | University of Eng & Tech, Taxila |
15 | University of Eng & tech, Lahore |
16 | NWFP Agriculture University, Peshawar |
17 | University of Agriculture, Faisalabad |
18 | University of Arid Agriculture, Rawalpindi |
19 | COMSATS Inst of Information & tech, Islamabad |
20 | Islamia University, Bahawalpur |
21 | Fatima Jinnah Woman University, Rawalpindi |
22 | Gomal University, DI Khan |
23 | Government College University, Lahore |
24 | University of vet & Animal Sciences, Lahore |
25 | Lahore College for Women University, Lahore |
26 | University of Health Sciences |
27 | Center of Advanced Studies in Engineering, Islamabad |
28 | National Institute of Biotech & Genetic Engineering |
29 | International Islamic University, Islamabad |
30 | Lahore University of Management Science, Islamabad |
31 | Aga Khan University, Karachi |
32 | Air University, Islamabad |
33 | Bahria University, Islamabad |
34 | Federal Urdu University of Arts, Science & Technology, Islamabad |
35 | Institute of Space Technology, Rawat |
36 | National University of Modern Languages |
37 | University of Azad Jammu & Kashmir |
38 | Balochistan University of Engineering & Technology, Khuzdar |
39 | Balochistan University of Information Technology & Management Sciences, Quetta |
40 | Sardar Bahadur Khan Women University, Quetta |
41 | Hazara University, Mansehra |
42 | Institute of Management Sciences, Peshawar |
43 | Karakurum International University, Gilgit |
44 | Kohat University of Science & Technlogy |
45 | University of Malakank, Chakdara |
46 | University of Science & Technology, Bannu |
47 | Government College University, Faisalabad |
48 | University of Gujrat |
49 | University of Sargodha |
50 | Dow University of Health Sciences, Karachi |
51 | Institute of Business Administration, Karachi |
52 | Institute of Business Administration, Sukkar |
53 | Liaquat University of Medical Sciences, Jamshoro |
54 | Quid-e-Awam University of Engineering, Science & Technology, Nawabshah |
55 | Shah Abdul Latif University, Khairpur |
56 | Ghulam Ishaq Khan Institute of Engineering Sciences & Technology |
57 | Muhammad Ali Jinnah University, Islamabad |
58 | National University of Computer and Emerging Sciences (NUFUAST) |
59 | Shaheed Zulfiqar Ali Bhutto Institute of Science & Technology |
60 | University of Management & Technology, Lahore |
61 | Hamdard University, Karachi |
62 | Sir Syed University of Engineering & Technology, Karachi |
63 | Lahore School of Economics, Lahore |
64 | Mirpur University of Science & Technology, Mirpur |
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (4) |
No comments:
Post a Comment