| Monthly Income | Yearly Income | TAX FY 2012/13 | TAX FY 2013/14 | Difference for General Salaried | Tax FY 2012/13 (with 75% rebate) | Tax FY 2013/14 (with 40% rebate) | Difference for Teachers/ Researchers |
| 40,000 | 480,000 | 333 | 333 | – | 83 | 200 | 117 |
| 50,000 | 600,000 | 833 | 1,042 | 208 | 208 | 625 | 417 |
| 100,000 | 1,200,000 | 5,208 | 5,625 | 417 | 1302 | 3375 | 2073 |
| 150,000 | 1,800,000 | 11,667 | 11,667 | – | 2917 | 7000 | 4083 |
| 200,000 | 2,400,000 | 20,417 | 19,583 | -833 | 5104 | 11750 | 6646 |
| 250,000 | 3,000,000 | 43,333 | 29,167 | -14,167 | 10833 | 17500 | 6667 |
| 300,000 | 3,600,000 | 53,333 | 40,625 | -12,708 | 13333 | 24375 | 11042 |
| 350,000 | 4,200,000 | 63,333 | 53,542 | -9,792 | 15833 | 32125 | 16292 |
| 400,000 | 4,800,000 | 73,333 | 67,292 | -6,042 | 18333 | 40375 | 22042 |
| 450,000 | 5,400,000 | 83,333 | 81,042 | -2,292 | 20833 | 48625 | 27792 |
| 500,000 | 6,000,000 | 93,333 | 94,792 | 1,458 | 23333 | 56875 | 33542 |
| 550,000 | 6,600,000 | 103,333 | 108,542 | 5,208 | 25833 | 65125 | 39292 |
| 600,000 | 7,200,000 | 113,333 | 122,708 | 9,375 | 28333 | 73625 | 45292 |
| 650,000 | 7,800,000 | 123,333 | 137,708 | 14,375 | 30833 | 82625 | 51792 |
| 700,000 | 8,400,000 | 133,333 | 152,708 | 19,375 | 33333 | 91625 | 58292 |
Assistant Professor,
Peshawar, Pakistan.
| Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
No comments:
Post a Comment